Education Database
Canada is justifiably proud of its universities and colleges. There is no formal ranking system though, and choices are often based on geographic convenience and the reputation of a particular course.
Of the 36 universities in Canada, 8 are privately funded and 1 (Montreal) uses French as the medium of instruction. Student from all over the world come to Canada for their tertiary education, and Canadian degrees are recognized everywhere.
Education System in Canada
| Education | School/Level | Grade From | Grade To | Age From | Age To | Years | Notes | |
|---|---|---|---|---|---|---|---|---|
| Primary | Alberta Elementary School | 1 | 6 | 6 | 12 | 6 | ||
| Primary | British Columbia Elementary School | 1 | 6 | 6 | 12 | 6 | ||
| Primary | Manitoba Elementary School | 1 | 6 | 6 | 12 | 6 | ||
| Primary | New Brunswick Elementary School | 1 | 5 | 6 | 11 | 5 | ||
| Primary | Newfoundland and Labrador Elementary School | 1 | 6 | 6 | 12 | 5 | ||
| Primary | Northwest Territories Elementary School | 1 | 6 | 6 | 12 | 6 | ||
| Primary | Nova Scotia Elementary School | 1 | 6 | 6 | 12 | 6 | ||
| Primary | Ontario Elementary School | 1 | 5 | 6 | 11 | 5 | ||
| Primary | PEI Elementary School | 1 | 6 | 6 | 12 | 6 | ||
| Primary | Quebec Elementary School | 1 | 6 | 6 | 12 | 6 | ||
| Primary | Saskatchewan Elementary School | 1 | 5 | 6 | 11 | 5 | ||
| Primary | Yukon Elementary School | 1 | 7 | 6 | 13 | 7 | ||
| Primary | Elementary | 1 | 6 | 6 | 12 | 6 | ||
| Middle | Intermediate - Middle School | 7 | 9 | 12 | 15 | 3 | ||
| Middle | Alberta Junior High School | 7 | 9 | 12 | 15 | 3 | ||
| Middle | British Columbia Junior High School | 7 | 9 | 12 | 15 | 3 | ||
| Secondary | High School - collegiate institute or "école secondaire" or secondary school, | 10 | 12 | 15 | 18 | 3 | ||
| Vocational | Vocational Technical Programs | |||||||
| Tertiary | 2 Year Pre-University Program | 2 | typically Social Sciences, Natural Sciences or Arts | |||||
| Tertiary | Three Year Professional Program | 3 | Paralegal, Dental Hygienist, Nursing, etc | |||||
| Tertiary | Undergraduate | |||||||
| Tertiary | Bachelor's Degree | 3 | 3 - 4 year program | |||||
| Tertiary | Master's Degree | 2 | 1 -2 year programs | |||||
| Tertiary | Doctorate |
Primary Education
Education in Canada is both privately and publicly funded, and parents and children can choose the schools that they prefer. Moderating is done by provinces and, although approaches may vary in nuance, standards are universally high. Young children often spend 1 - 2 years voluntarily in kindergarten. From age 6 they enroll for 6 years of compulsory primary school education.Secondary Education
There is no distinction between middle and high school. Most Canadian youngsters complete their school education through to grade 12, where after they may proceed on to vocational or tertiary studies. The Canadian academic year runs from September through to June, although in some cases January admissions are allowed.Vocational Education
Following secondary school, students with a practical take on life prefer to continue with vocational education. Offerings range from individual courses through to technician and artisan training that takes 2 to 3 years..Tertiary Education
Canada is justifiably proud of its universities and colleges. There is no formal ranking system though, and choices are often based on geographic convenience and the reputation of a particular course.Of the 36 universities in Canada, 8 are privately funded and 1 (Montreal) uses French as the medium of instruction. Student from all over the world come to Canada for their tertiary education, and Canadian degrees are recognized everywhere.