| 1 | University of Cambridge | Cambridge |
| 2 | University of Oxford | Oxford |
| 3 | University of Edinburgh | South Bridge Edinburgh |
| 4 | University College London | London |
| 5 | University of Manchester | Manchester |
| 6 | University of Notre Dame | London |
| 7 | University of Leeds | Leeds |
| 8 | University of Glasgow | Glasgow |
| 9 | University of St Andrews | Fife |
| 10 | Nottingham Trent University | Milton Keynes |
| 11 | The Open University | Milton Keynes |
| 12 | University of Southampton | Southampton |
| 13 | Newcastle University | Newcastle |
| 14 | University of Warwick | Coventry |
| 15 | University of Nottingham | Nottingham |
| 16 | London School of Economics and Political Science | London |
| 17 | University of York | Heslington |
| 18 | Cardiff University | Cardiff |
| 19 | Durham University | Durham |
| 20 | Lancaster University | Lancaster |
| 21 | King's College London | London |
| 22 | University of Surrey | Guildford |
| 23 | University of Liverpool | Liverpool |
| 24 | University of Aberdeen | Aberdeen |
| 25 | University of Bath | Bath |
| 26 | University of East Anglia | Norwich |
| 27 | University of Sussex | Brighton |
| 28 | Imperial College London | London |
| 29 | Heriot-Watt University | London |
| 30 | University of Dundee | Nethergate |
| 31 | University of Kent | Canterbury |
| 32 | Queen Mary, University of London | London |
| 33 | University of Essex | Colchester |
| 34 | University of Strathclyde | Glasgow |
| 35 | University of the Arts London | London |
| 36 | Queen's University Belfast | Belfast |
| 37 | Belfast Bible College | Belfast |
| 38 | Loughborough University | Leicestershire |
| 39 | Aberystwyth University | Aberystwyth |
| 40 | City University London | London |
| 41 | City Law School | London |
| 42 | Sotheby's Institute of Art | London |
| 43 | Pepperdine University | London |
| 44 | De Montfort University | Leicester |
| 45 | Manchester Metropolitan University | Manchester |
| 46 | University of the West of England | Bristol |
| 47 | University of Exeter | Devon |
| 48 | Sheffield Hallam University | Sheffield |
| 49 | Birkbeck, University of London | London |
| 50 | University of Plymouth | Plymouth |
| 51 | Royal Holloway, University of London | London |
| 52 | University of Reading | Whiteknights |
| 53 | University of Brighton | Brighton |
| 54 | University of Hull | Hull |
| 55 | Brunel University | Uxbridge |
| 56 | Swansea University | Swansea |
| 57 | University of Wolverhampton | Wolverhampton |
| 58 | University of Stirling | Stirling |
| 59 | University of Bristol | Bristol |
| 60 | University of Portsmouth | Portsmouth |
| 61 | Oxford Brookes University | Oxford |
| 62 | Keele University | Keele |
| 63 | Royal School of Mines | London |
| 64 | London Metropolitan University | London |
| 65 | Middlesex University | London |
| 66 | University of Hertfordshire | Hatfield |
| 67 | Cranfield University | Cranfield |
| 68 | University of Bradford | Bradford |
| 69 | University of Bradford School of Management | Bradford |
| 70 | Bangor University | Bangor |
| 71 | Edinburgh Napier University | Edinburgh |
| 72 | School of Oriental and African Studies | London |
| 73 | Kingston University | Kingston upon Thames |
| 74 | Royal College of Art | London |
| 75 | University of Ulster | Coleraine |
| 76 | Goldsmiths, University of London | London |
| 77 | Northumbria University | Newcastle upon Tyne |
| 78 | Southampton Solent University | Southampton |
| 79 | Anglia Ruskin University | Cambridge |
| 80 | University of East London | London |
| 81 | University of East London School of Law | London |
| 82 | University of Sunderland | Sunderland |
| 83 | University of Greenwich | London |
| 84 | London South Bank University | London |
| 85 | University of Central Lancashire, Preston | Preston |
| 86 | London Business School | London |
| 87 | University of the West Indies | Barbados |
| 88 | Aston University | Birmingham |
| 89 | University of Chicago Booth School of Business | London |
| 90 | University of Glamorgan | Pontypridd |
| 91 | University of Salford | Stoke-on-Trent |
| 92 | Staffordshire University | Stoke-on-Trent |
| 93 | School of Advanced Study | London |
| 94 | University of Huddersfield | Huddersfield |
| 95 | University of Derby | Derby |
| 96 | The Robert Gordon University | Aberdeen |
| 97 | University of Lincoln | |
| 98 | Riseholme College | Lincoln |
| 99 | University of Sheffield | Sheffield |
| 100 | London School of Hygiene and Tropical Medicine | London |
| 101 | University of Teesside | Middlesbrough |
| 102 | North Highland College | Inverness |
| 103 | UHI Millennium Institute (Institiùd OGE nam Mìle Bliadhna) | Inverness |
| 104 | NAFC Marine Centre (North Atlantic Fisheries College), Scalloway | Inverness |
| 105 | University of the Highlands & Islands | Inverness |
| 106 | Institute of Education | London |
| 107 | University of Westminster | London |
| 108 | Birmingham City University | Birmingham |
| 109 | Birmingham Conservatoire | Birmingham |
| 110 | Roehampton University | London |
| 111 | University of Leicester | Leicester |
| 112 | Leeds Metropolitan University | Leeds |
| 113 | Institute of Historical Research | London |
| 114 | University of Gloucestershire | Cheltenham. |
| 115 | Liverpool John Moores University | Liverpool |
| 116 | Architectural Association School of Architecture | London |
| 117 | American InterContinental University, London | London |
| 118 | Edinburgh's Telford College | Edinburgh |
| 119 | Hult International Business School | Cambridge |
| 120 | University of Wales Institute, Cardiff | Cardiff |
| 121 | University of Northampton | Northampton |
| 122 | Courtauld Institute of Art | London |
| 123 | University of Bedfordshire | Luton and Bedford |
| 124 | Glasgow School of Art | Glasgow |
| 125 | Glasgow School of Art | Glasgow |
| 126 | University of Bolton | Bolton |
| 127 | University of Abertay Dundee | Dundee |
| 128 | Canterbury Christ Church University | Kent |
| 129 | Blackburne House Centre for Women | Liverpool |
| 130 | Bath Spa University | Bath |
| 131 | Manchester Business School | Manchester |
| 132 | University of Wales, Newport | Newport |
| 133 | University of Chester, Chester and Warrington | Chester |
| 134 | Edge Hill University | Ormskirk |
| 135 | Trinity College of Music | London |
| 136 | London School of Business and Finance | London |
| 137 | University for the Creative Arts | Canterbury, Kent |
| 138 | Institute of Cancer Research | London |
| 139 | University of Birmingham | Birmingham |
| 140 | Royal Veterinary College | London |
| 141 | Liverpool Hope University | Liverpool |
| 142 | Edinburgh College of Art | Edinburgh |
| 143 | Edinburgh College of Art | Edinburgh |
| 144 | University of Buckingham | Buckingham |
| 145 | Royal Academy of Music | London |
| 146 | University of Wales | Cardiff |
| 147 | Royal College of Music | London |
| 148 | Dartington College of Arts | Falmouth |
| 149 | Leeds Trinity University College | Horsforth |
| 150 | Aga Khan University - Institute for the Study of Muslim Civilisations | London |
| 151 | Scottish Agricultural College | Aberdeen |
| 152 | Scottish Agricultural College | Edinburgh |
| 153 | University of Winchester | Winchester |
| 154 | Wessex Institute of Technology | Southampton |
| 155 | Guildhall School of Music and Drama | London |
| 156 | EThames Graduate School | London |
| 157 | University of Cumbria | Carlisle |
| 158 | Royal Northern College of Music | Manchester |
| 159 | Ravensbourne College of Design and Communication | London |
| 160 | Glasgow Caledonian University | Glasgow |
| 161 | Buckinghamshire New University | High Wycombe |
| 162 | Sabhal Mòr Ostaig | Alba |
| 163 | University of the West of Scotland | Paisley |
| 164 | South Eastern Regional College | Ballynahinch |
| 165 | Anglo-European College of Chiropractic | Bournemouth |
| 166 | Central Saint Martins College of Art and Design | London |
| 167 | The College of Law | Guildford |
| 168 | Royal Scottish Academy of Music and Drama | Glasgow |
| 169 | Royal Scottish Academy of Music and Drama | Perth |
| 170 | Queen Margaret University | Musselburgh |
| 171 | Ashridge Business School | Hertfordshire |
| 172 | University of London | London |
| 173 | East Surrey College | Redhill |
| 174 | St Mary's University College, Twickenham | London |
| 175 | London Contemporary Dance School | London |
| 176 | Cornwall College | Camborne |
| 177 | Cornwall College | Cornwall |
| 178 | Institute of Child Health | London |
| 179 | Institute of Psychiatry | London |
| 180 | Central School of Speech and Drama | London |
| 181 | Bristol Baptist College | Broadway Didcot |
| 182 | Cass Business School | London |
| 183 | University of Worcester | Worcester |
| 184 | Glyndŵr University | Wrexham |
| 185 | Richmond, The American International University in London | London |
| 186 | Schiller International University | London |
| 187 | Royal Welsh College of Music & Drama | Cardiff |
| 188 | Liverpool Institute for Performing Arts | Liverpool |
| 189 | Harper Adams University Colleg | Newport |
| 190 | Guildford College | Surrey |
| 191 | Guildford College | Guildford |
| 192 | Sheffield College | Sheffield |
| 193 | Heythrop College | London |
| 194 | Newcastle College | Newcastle-upon-Tyne |
| 195 | Regent's College | London |
| 196 | London College of Fashion | London |
| 197 | Bradford College | Bradford |
| 198 | Bradford College | Bradford |
| 199 | Writtle College | Chelmsford |
| 200 | Institute for System Level Integration | Livingston |
| 201 | City Literary Institute | London |
| 202 | Newman University College | Birmingham |
| 203 | London Academy of Music and Dramatic Art | London |
| 204 | University College Plymouth St Mark & St John | Plymouth |
| 205 | Dudley College | Dudley |
| 206 | School of Pharmacy, University of London | London |
| 207 | The Arts University College at Bournemouth | Poole |
| 208 | Trinity Laban | London |
| 209 | Laban | London |
| 210 | Warwickshire College | Leamington Spa |
| 211 | London College of Communication | London |
| 212 | City of Bristol College | Bristol |
| 213 | City and Islington College | London |
| 214 | Swansea Metropolitan University | Swansea |
| 215 | Chichester College | Chichester |
| 216 | West Cheshire College | Chester |
| 217 | University of Chichester | Chichester |
| 218 | Lewisham College | London |
| 219 | Oldham Sixth Form College | Oldham |
| 220 | City College Norwich | Norwich |
| 221 | Myerscough College | Preston |
| 222 | Ealing, Hammersmith and West London College | London |
| 223 | European Business School London | London |
| 224 | Stranmillis University College | Belfast |
| 225 | Leeds College of Music | Leeds |
| 226 | Thames Valley University | London |
| 227 | London College of Music | London |
| 228 | St Vincent College | Gosport |
| 229 | Burnley College | Burnley |
| 230 | University College Birmingham | Birmingham |
| 231 | University College Birmingham | Birmingham |
| 232 | Blackpool and The Fylde College | Bispham |
| 233 | Royal Agricultural College, Cirencester | Cirencester |
| 234 | Peninsula College of Medicine and Dentistry | Plymouth |
| 235 | City College Brighton & Hove | Brighton |
| 236 | City College Brighton And Hove | Brighton |
| 237 | Hartpury College | Gloucester |
| 238 | Hartpury College | Gloucester |
| 239 | Dundee College | Dundee |
| 240 | Scottish Association for Marine Science | Argyll |
| 241 | Grimsby Institute of Further And Higher Education | Grimsby |
| 242 | Grimsby Institute of Further & Higher Education | Grimsby |
| 243 | British School of Osteopathy | Londn |
| 244 | Croydon College | London |
| 245 | Croydon College | London |
| 246 | Leeds College of Art | Leeds |
| 247 | Leeds College of Music | Leeds |
| 248 | Leeds College of Art | Leeds |
| 249 | Stevenson College | Edinburgh |
| 250 | Doncaster College | Doncaster |
| 251 | University of Wales, Trinity Saint David | Carmarthen |
| 252 | Newbury College | Newbury |
| 253 | Hull College | Hull |
| 254 | University Campus Suffolk | Ipswich |
| 255 | South Thames College | London |
| 256 | Kingston Maurward College | Dorset |
| 257 | Northampton College | Northampton |
| 258 | Aberdeen College | Aberdeen |
| 259 | Westminster Kingsway College | London |
| 260 | Westminster Kingsway College | London |
| 261 | Perth College | Perth |
| 262 | London Film School | London |
| 263 | Milton Keynes College | Milton Keynes |
| 264 | Bridgwater College | Bridgwater |
| 265 | Blackburn College | Blackburn |
| 266 | Coventry University | Coventry |
| 267 | The Circus Space i | London |
| 268 | All Nations Christian College | Hertfordshire |
| 269 | Shrewsbury College of Arts & Technology | Shrewsbury |
| 270 | Loughborough College | Loughborough |
| 271 | Loughborough College | Leicestershire |
| 272 | New College, Nottingham | Nottingham |
| 273 | Belfast Metropolitan College | Belfast |
| 274 | Belfast Metropolitan College | Belfast |
| 275 | North West Regional College | Londonderry |
| 276 | College of North West London | London |
| 277 | Morley College | London |
| 278 | Henley Business School | Whiteknights |
| 279 | Academy of Contemporary Music | Guildford |
| 280 | Reaseheath College | Nantwich |
| 281 | Rose Bruford College | London |
| 282 | Gateshead College | Gateshead |
| 283 | Liverpool Community College | Liverpool |
| 284 | Langside College | Glasgow |
| 285 | Bournemouth and Poole College | Poole |
| 286 | Derby College | Derby |
| 287 | Colchester Institute | Colchester |
| 288 | Solihull College | Solihull |
| 289 | Filton College | Bristol |
| 290 | Filton College | Bristol |
| 291 | Capel Manor College | London |
| 292 | Sussex Downs College | Lewes |
| 293 | Stockport College | Stockport |
| 294 | Stockport College | Stockport |
| 295 | Kingston College | Surrey |
| 296 | Holborn College | London |
| 297 | Kensington and Chelsea College | London |
| 298 | James Watt College | Greenock |
| 299 | Coleg Llandrillo Cymru | Rhos-on-Sea |
| 300 | Coleg Llandrillo Cymru | Rhos-on-Sea |
| 301 | Manchester College | Manchester |
| 302 | Askham Bryan College | York |
| 303 | Plumpton College | Plumpton |
| 304 | Institute of Advanced Legal Studies | London |
| 305 | Bedford College | Bedford |
| 306 | Highbury College | Portsmouth |
| 307 | Plymouth College of Art and Design | Plymouth |
| 308 | Plymouth College of Art and Design | Plymouth |
| 309 | Norwich University College of the Arts | Norwich |
| 310 | Leeds City College | Leeds |
| 311 | Eastman Dental Institute | London |
| 312 | Farnborough College of Technology | Farnborough |
| 313 | Farnborough College of Technology | Farnborough |
| 314 | Chelsea College of Art and Design | London |
| 315 | Truro and Penwith College | Truro |
| 316 | York College | York |
| 317 | Northbrook College | Worthing |
| 318 | Northbrook College | Worthing |
| 319 | Hull York Medical School | Heslington |
| 320 | City of Sunderland College | Sunderland |
| 321 | City of Westminster College | London |
| 322 | Westminster College | London |
| 323 | Brockenhurst College | Brockenhurst |
| 324 | Oxford and Cherwell Valley College | Oxford |
| 325 | Barnet College | London |
| 326 | London School of Theology | London |
| 327 | Bromley College of Further & Higher Education | London |
| 328 | Bromley College of Further and Higher Education | London |
| 329 | Pembrokeshire College | Pembrokeshire |
| 330 | Ayr College | Ayr |
| 331 | Oaklands College | St. Albans |
| 332 | Weston College | Weston super Mare |
| 333 | South Tyneside College | South Tyneside |
| 334 | Uxbridge College | London |
| 335 | Bicton College | Devon |
| 336 | Lambeth College | London |
| 337 | Oxford House College | London |
| 338 | St Mary's University College, Belfast | Belfast |
| 339 | Royal National College for the Blind | Hereford |
| 340 | City of Bath College | Bath |
| 341 | Brooklands College | Weybridge |
| 342 | American University of the Caribbean | Coral Gables |
| 343 | British College of Osteopathic Medicine | Londn |
| 344 | Hadlow College | Hadlow |
| 345 | Bournemouth University | Brighton |
| 346 | Brighton and Sussex Medical School | Brighton |
| 347 | Rayat London College | London |
| 348 | City College Plymouth | Plymouth |
| 349 | Camberwell College of Arts | London |
| 350 | West Herts College | Watford |
| 351 | Marine Society College of the Sea | Greater London |
| 352 | Mary Ward Centre | London |
| 353 | Cambridge Regional College | Cambridge |
| 354 | Suffolk New College | Ipswich |
| 355 | South Devon College | Paignton |
| 356 | Ruskin College | Oxford |
| 357 | Ruskin College | Oxford |
| 358 | Greenwich Community College | London |
| 359 | City College Coventry | Coventry |
| 360 | Havering College of Further and Higher Education | London |
| 361 | North East Surrey College of Technology | Surrey |
| 362 | Bishop Grosseteste University College Lincoln | Lincoln |
| 363 | Exeter College | Exeter |
| 364 | Warburg Institute | London |
| 365 | Wiltshire College | Chippenham |
| 366 | Northern School of Contemporary Dance | Leeds |
| 367 | Cardonald College | Glasgow |
| 368 | Coleg Menai | Bangor |
| 369 | Barnsley College | Barnsley |
| 370 | Thanet College | Broadstairs |
| 371 | East Durham and Houghall Community College | County Durham |
| 372 | Wirral Metropolitan College | Birkenhead |
| 373 | Waltham Forest College | London |
| 374 | Burton College | Burton on Trent |
| 375 | West Thames College | Isleworth |
| 376 | Leicester College | Leicester |
| 377 | Anniesland College | Glasgow |
| 378 | Castle College Nottingham | Nottingham |
| 379 | Castle College Nottingham | |
| 380 | Stow College | Glasgow |
| 381 | Coleg Sir Gâr | Pwll |
| 382 | Worcester College of Technology | Deansway |
| 383 | Adam Smith College | Kirkcaldy |
| 384 | Southwark College | London |
| 385 | Basingstoke College of Technology | Basingstoke |
| 386 | European School of Osteopathy | Maidstone |
| 387 | College of Estate Management | Berkshire |
| 388 | London School of Business and Management | London |
| 389 | Newham College of Further Education | London |
| 390 | South Cheshire College | Crewe |
| 391 | Weymouth College | Dorset |
| 392 | Greenwich School of Management | London |
| 393 | Southampton City College | Southampton |
| 394 | Tower Hamlets College | London |
| 395 | Canterbury College | Kent |
| 396 | Easton College | Norfolk |
| 397 | Central Sussex College | Crawley |
| 398 | Richmond Adult Community College | London |
| 399 | Moulton College | Moulton |
| 400 | Lincoln College | Lincoln |
| 401 | Moray College | Moray |
| 402 | Peterborough Regional College | Peterborough |
| 403 | Tresham College of Further and Higher Education | Kettering |
| 404 | Totton College | Totton |
| 405 | Stratford-upon-Avon College | Stratford-upon-Avon |
| 406 | Leeds College of Building | Leeds |
| 407 | Amersham & Wycombe College | Amersham |
| 408 | Brighton Institute of Modern Music | Brighton |
| 409 | Lowestoft College | Suffolk |
| 410 | MidKent College | Maidstone |
| 411 | Southgate College | London |
| 412 | Gloucestershire College | Gloucester |
| 413 | Swindon College | Swindon |
| 414 | Queen Alexandra College | Birmingham |
| 415 | Bishop Burton College | Beverley |
| 416 | Wigan and Leigh College | Wigan |
| 417 | North West Kent College | Dartford |
| 418 | St. Matthews University | Grand Cayman |
| 419 | Barking and Dagenham College | London |
| 420 | Hertford Regional College | Hertfordshire |
| 421 | British Institute of Technology & E-commerce | Londn |
| 422 | Bournville College of Further Education | Northfield |
| 423 | Preston College | Preston |
| 424 | Elmwood College | Cupar |
| 425 | Stoke-on-Trent College | Stoke-on-Trent |
| 426 | Telford College of Arts and Technology | Wellington |
| 427 | Hartlepool College of Further Education | Hartlepool |
| 428 | Henley College, Coventry | Coventry |
| 429 | Bristol Old Vic Theatre School | Bristol |
| 430 | Arts Educational Schools | London |
| 431 | Clydebank College | Clydebank |
| 432 | Hopwood Hall College | Middleton |
| 433 | Yeovil College | Somerset. |
| 434 | North Hertfordshire College | Stevenage |
| 435 | West Lothian College | Livingston |
| 436 | South Nottingham College | Bingham |
| 437 | North East Worcestershire College | Redditch |
| 438 | Institute of English Studies | London |
| 439 | Herefordshire College of Technology | Hereford |
| 440 | Cirencester College | Cirenceste |
| 441 | Reading College | Reading |
| 442 | Angus College | Arbroath |
| 443 | Darlington College | Darlington |
| 444 | College of Haringey, Enfield and North East London | London |
| 445 | St Helens College | Merseyside |
| 446 | Mid Cheshire College | Cheshire |
| 447 | Cleveland College of Art And Design | Middlesbrough |
| 448 | Kidderminster College | Kidderminster |
| 449 | Colchester Sixth Form College | Colchester |
| 450 | Barnfield College | Luton |
| 451 | Birmingham Metropolitan College | Sutton Coldfield |
| 452 | East Riding College | Beverley |
| 453 | Coleg Gwent | Cardiff |
| 454 | Peter Symonds College | Winchester |
| 455 | City and Guilds of London Art School | London |
| 456 | Barony College | Dumfries |
| 457 | Henley College, Henley-on-Thames | Henley-on-Thames |
| 458 | Alton College | Alton |
| 459 | Otley College of Agriculture and Horticulture | Suffolk |
| 460 | Wakefield College | Wakefield |
| 461 | Strode College | Somerset |
| 462 | South Downs College | Waterlooville |
| 463 | Calderdale College | Halifax |
| 464 | Bracknell and Wokingham College | Bracknell |
| 465 | Eastleigh College | Eastleigh |
| 466 | Abingdon and Witney College | Abingdon |
| 467 | Motherwell College | Motherwell |
| 468 | East Berkshire College | Windsor |
| 469 | South Essex College | Southend-on-Sea |
| 470 | Runshaw College | Leyland |
| 471 | Carnegie College | Dunfermline |
| 472 | Boston College | Boston |
| 473 | City College Birmingham | Birmingham |
| 474 | Carshalton College | London |
| 475 | Oldham College | Oldham |
| 476 | Craven College | North Yorkshire |
| 477 | Chesterfield College | Chesterfield |
| 478 | Newcastle-under-Lyme College | Staffordshire |
| 479 | Regent's Business School London | London |
| 480 | Walsall College | Walsall |
| 481 | K College | Kent |
| 482 | Neath Port Talbot College | Neath |
| 483 | Reigate College | Reigate |
| 484 | Reid Kerr College | Paisley |
| 485 | Accrington and Rossendale College | Accrington |
| 486 | Middlesbrough College | Middlesbrough |
| 487 | Northern College for Residential and Non-Residential Adult Education | Stainborough Barnsley |
| 488 | Stafford College | Stafford |
| 489 | Tameside College | Ashton-under-Lyne |
| 490 | North Warwickshire and Hinckley College | Nuneaton |
| 491 | Forth Valley College | Falkirk |
| 492 | Coleg Powys | Powys |
| 493 | Dumfries and Galloway College | Dumfries |
| 494 | Norton Radstock College | Radstock |
| 495 | Glasgow College of Nautical Studies | Glasgow |
| 496 | City of Glasgow College | Glasgow |
| 497 | Dearne Valley College | Rotherham |
| 498 | Aylesbury College | Aylesbury |
| 499 | South Leicestershire College | Leicester |
| 500 | Oatridge Agricultural College | Broxburn |
| 501 | Bridgend College | Bridgend |
| 502 | Lancaster and Morecambe College | Lancaster |
| 503 | The Prince's Drawing School | London |
| 504 | Kirklees College | Huddersfield |
| 505 | Fareham College | Fareham |
| 506 | Halesowen College | Halesowen |
| 507 | Llysfasi College | Deeside |
| 508 | Deeside College | Deeside |
| 509 | Cumbernauld College | Cumbernauld |
| 510 | Stourbridge College | Stourbridge |
| 511 | Working Men's College | London |
| 512 | Coleg Harlech | Harlech |
| 513 | National Film and Television School | Bucks |
| 514 | Macclesfield College | Macclesfield |
| 515 | Walford and North Shropshire College | Oswestry |
| 516 | Sandwell College | Oldbury |
| 517 | School of Slavonic and East European Studies | London |
| 518 | Rotherham College of Arts and Technology | Rotherham |
| 519 | Yale College Wrexham | WREXHAM |
| 520 | Brooksby Melton College | Melton Mowbray |
| 521 | Queen Mary's College | Basingstoke |
| 522 | John Wheatley College | Glasgow |
| 523 | Stroud College | Stroud |
| 524 | Wimbledon College of Art | London |
| 525 | Southern Regional College | Banbridge |
| 526 | Southern Regional College | Banbridge |
| 527 | Bury College | Bury |
| 528 | Central School of Ballet | London |
| 529 | Brighton Hove & Sussex Sixth Form College | Hove |
| 530 | Regent's American College London | London |
| 531 | Harlow College | Harlow |
| 532 | New College, Swindon | Swindon |
| 533 | Wyke College | Hull |
| 534 | Southport College | Southport |
| 535 | Warrington Collegiate | Warrington |
| 536 | Coatbridge College | Coatbridge |
| 537 | Kilmarnock College | Kilmarnock |
| 538 | Institute of Germanic & Romance Studies | London |
| 539 | Petroc College | Devon |
| 540 | Redbridge College | London |
| 541 | Grantham College | Grantham |
| 542 | North Glasgow College | Glasgow |
| 543 | Royal Academy of Dramatic Art | London |
| 544 | Bexley College | Kent |
| 545 | Guildford School of Acting | Guildford |
| 546 | Strode's College | Egham |
| 547 | Carlisle College | Carlisle |
| 548 | Shipley College | Saltaire |
| 549 | South Lanarkshire College | Cambuslang |
| 550 | North Lindsey College | Scunthorpe |
| 551 | South Staffordshire College | Tamworth |
| 552 | Northern Regional College | Ballymena |
| 553 | Northern Regional College | Ballymena |
| 554 | Portsmouth College | PORTSMOUTH |
| 555 | Wilberforce College | Hull |
| 556 | New College, Durham | Durham |
| 557 | Webster Graduate School | London |
| 558 | Merthyr Tydfil College | Merthyr Tydfil |
| 559 | Greenhead College | Huddersfield |
| 560 | Godalming College | Godalming |
| 561 | Hereford College of Arts | Hereford |
| 562 | Hereford College of Arts | Hereford |
| 563 | Tauntons College | Southampton |
| 564 | Redcar & Cleveland College | Redcar |
| 565 | Redcar and Cleveland College | Redcar |
| 566 | Trafford College | Stretford |
| 567 | Hillcroft College | Surrey |
| 568 | Furness College | Cumbria |
| 569 | Hackney Community College | London |
| 570 | City of Wolverhampton College | Wolverhampton |
| 571 | Orpington College | London |
| 572 | Newbattle Abbey College | Dalkeith |
| 573 | Richmond Upon Thames College | Twickenham |
| 574 | English National Ballet School | London |
| 575 | Havant College | Havant |
| 576 | Great Yarmouth College | Norfolk |
| 577 | Huntingdonshire Regional College | Huntingdon |
| 578 | West Nottinghamshire College | Mansfield |
| 579 | York St John University | York |
| 580 | Stanmore College | London |
| 581 | Ystrad Mynach College | Ystrad Mynach |
| 582 | Ystrad Mynach College | Hengoed |
| 583 | North Nottinghamshire College | Worksop |
| 584 | Itchen College | Southampton |
| 585 | Hugh Baird College | Liverpool |
| 586 | Aquinas College | Stockport |
| 587 | Conservatoire for Dance and Drama | London |
| 588 | Maritime Greenwich College | London |
| 589 | Academy of Live and Recorded Arts | London |
| 590 | Nelson and Colne College | Nelson |
| 591 | Long Road Sixth Form College | Cambridge |
| 592 | The Prince's School of Traditional Arts | London |
| 593 | South West College | Cookstown |
| 594 | South West College | Cookstown |
| 595 | Leek College | Leek |
| 596 | School of Psychotherapy & Counselling Psychology | London |
| 597 | Kendal College | Kendal |
| 598 | Esher College | Thames Ditton |
| 599 | Varndean College | Brighton |
| 600 | College of Richard Collyer | Horsham |
| 601 | Jewel and Esk Valley College | Edinburgh |
| 602 | John Leggott College | Scunthorpe |
| 603 | West Suffolk College | Suffolk |
| 604 | Joseph Priestley College | Leeds |
| 605 | St Brendan's Sixth Form College | Brislington |
| 606 | College of West Anglia | Norfolk |
| 607 | Stockton Riverside College | Stockton-On-Tees |
| 608 | Sussex Coast College Hastings | Hastings |
| 609 | Priestley College | Warrington |
| 610 | Tyne Metropolitan College | Tyne and Wear |
| 611 | Hereward College | Coventry |
| 612 | Queen Elizabeth Sixth Form College | Darlington |
| 613 | Barton Peveril College | Eastleigh |
| 614 | St David's Catholic College | Cardiff |
| 615 | Fircroft College | Birmingham |
| 616 | Havering Sixth Form College | London |
| 617 | Lews Castle College | Stornoway |
| 618 | Knowsley Community College | Kirkby |
| 619 | Ashton Sixth Form College | Ashton-under-Lyne |
| 620 | Institute of Commonwealth Studies | London |
| 621 | Joseph Chamberlain Sixth Form College | Birmingham |
| 622 | Carmel College | St Helens |
| 623 | Bishop Auckland College | County Durham |
| 624 | Notre Dame Catholic Sixth Form College
| Leeds |
| 625 | Woking College | Woking |
| 626 | Grafton College of Management Sciences | London |
| 627 | Sir John Deane's College | Northwich |
| 628 | Lakes College West Cumbria | Cumbria |
| 629 | Institute of Philosophy | London |
| 630 | King George V College | Southport |
| 631 | Huddersfield New College | Huddersfield |
| 632 | East Norfolk Sixth Form College | Norfolk |
| 633 | Bexhill College | Bedford |
| 634 | Blackpool Sixth Form College | Blackpool |
| 635 | Isle of Wight College | Newport |
| 636 | Belfast Royal Hospitals | Belfast |
| 637 | Bird College | London |
| 638 | Prior Pursglove College | Guisborough |
| 639 | Newham Sixth Form College | London |
| 640 | Bass Guitar-X | Brighton |
| 641 | Vocaltech | Brighton |
| 642 | Drumtech | Brighton |
| 643 | Guitar-X | Brighton |
| 644 | Tech Music Schools | Brighton |
| 645 | Keyboardtech | Brighton |
| 646 | SEEVIC College | Benfleet |
| 647 | Sir George Monoux College | London |
| 648 | Coleg Morgannwg | Aberdare |
| 649 | Northumberland College | Ashington |
| 650 | John Ruskin College | London |
| 651 | Bilborough College |
Nottingham |
| 652 | Worthing College | Worthing |
| 653 | Luton Sixth Form College | Luton |
| 654 | Hereford Sixth Form College | Hereford |
| 655 | New College, Telford | Telford |
| 656 | Cadbury Sixth Form College | Birmingham |
| 657 | Wyggeston and Queen Elizabeth I College | Leicester |
| 658 | Leyton Sixth Form College | London |
| 659 | Holy Cross College | Bury |
| 660 | Rambert School of Ballet and Contemporary Dance | London |
| 661 | Birkenhead Sixth Form College | Prenton |
| 662 | Institute of Musical Research | London |
| 663 | Loreto College | Greater Manchester |
| 664 | Asanté Academy of Chinese Medicine | London |
| 665 | Winstanley College | Wigan |
| 666 | Christ The King Sixth Form College | London |
| 667 | Inverness College | Inverness |
| 668 | Highland Theological College | Dingwall |
| 669 | Institute of Classical Studies | London |
| 670 | Bolton College | Bolton |
| 671 | King Edward VI College, Stourbridge | West Midlands |
| 672 | South Worcestershire College | Evesham |
| 673 | Coulsdon College | London |
| 674 | Cheadle and Marple Sixth Form College | Stockport |
| 675 | BSix Sixth Form College | London |
| 676 | St Mary's College, Blackburn | Blackburn |
| 677 | London School of Jewish Studies | London |
| 678 | Coleg Ceredigion | Ceredigion |
| 679 | Cardinal Newman College | Preston |
| 680 | Bolton Sixth Form College | Bolton |
| 681 | Franklin College | Grimsby |
| 682 | Riverside College, Halton | Widnes |
| 683 | Derwentside College | Consett |
| 684 | Woodhouse College | London |
| 685 | Orkney College | Orkney |
| 686 | BPP University College of Professional Studies | London |
| 687 | London School of Accountancy & Management | London |
| 688 | Somerset College of Arts and Technology | Taunton |
| 689 | Regent College | Leicester |
| 690 | Air Service Training | Perth |
| 691 | Stockton Sixth Form College | Stockton-on-Tees |
| 692 | Blake Hall College | London |
| 693 | NEW College | Pontefract |
| 694 | Portland College | Mansfield |
| 695 | Hamilton College | London |
